Preview our comprehensive Japanese vehicle reports below. Choose between Basic and Standard reports to see the differences.
Choose from our available sample vehicles to preview reports
Screen multiple options before investing in detailed reports
Complete verification of your chosen vehicle before final purchase
Detailed specifications and condition
Vehicle history summary and assessment
|
Title Information
3
|
Deregistered for Export
|
| Accident / Repair |
Problem Found
|
| Odometer Rollback |
No Problems Found
|
| Manufacturer Recall |
No Problems Found
|
| Contamination Risk |
No Problems Found
|
|
Safety Grade
4
|
|
Detailed vehicle damage and repair records
| Problem Type | Reported | Date Reported | Data Source | Details | Airbag |
|---|---|---|---|---|---|
| Collision | Problem Found | ||||
| └ Details | 2024-10-14 | JU Kyouyuu | Repaired | OK | |
| └ Details | 2024-10-14 | Honda Kansai | Repaired | OK | |
| Malfunction | No Problems Found | ||||
| Theft | No Problems Found | ||||
| Fire Damage | No Problems Found | ||||
| Water Damage | No Problems Found | ||||
| Hail Damage | No Problems Found |
Complete vehicle usage history and assessment
Average yearly usage: 4,180 km/year
| Date | Source | Mileage |
|---|---|---|
| May 30, 2023 | - | |
| Oct 14, 2024 |
|
12,514 km |
| Oct 14, 2024 | 12,514 km | |
| Nov 13, 2024 |
|
12,540 km |
| Dec 26, 2024 | 12,540 km | |
| Jan 21, 2025 | 12,540 km | |
| Jan 22, 2025 |
|
12,540 km |
Vehicle usage and contamination records
| Use In The Contaminated Regions 5 | Radioactive Contamination Test Fail 6 | Commercial Use 7 |
|---|---|---|
|
Not Reported
|
Not Reported
|
Not Reported
|
Comprehensive vehicle event timeline
| Event Date | Location | Odometer Reading 2 | Data Source | Details |
|---|---|---|---|---|
| 2022-10-19 | - | - | HONDA | Manufactured |
| 2023-05 | - | - | MLIT | First registration |
| 2023-05-30 | Nerima | - | MLIT | Inspection |
| 2024-06-24 | Nerima | - | MLIT | Last registration |
| 2024-10-14 | - | 12,514 km | JU Kyouyuu | Auctioned |
| 2024-10-14 | Hyogo | 12,514 km | Honda Kansai | Auctioned |
| 2024-11-13 | - | 12,540 km | JAA HAA | Auctioned |
| 2024-12-26 | Chiba | 12,540 km | USS Tokyo | Auctioned |
| 2025-01-21 | Kanagawa | 12,540 km | USS Yokohama | Auctioned |
| 2025-01-22 | - | 12,540 km | CAA Kyouyuu | Auctioned |
Factory recalls and safety notices
| Date Reported | Data Source | Affected Part | Details |
|---|---|---|---|
No Recalls Found | |||
Detailed vehicle performance evaluation
| Points | Evaluation | Goal Average |
|---|---|---|
| 11.07 |
|
92% |
| Points | Evaluation | Goal Average |
|---|---|---|
| 10.86 |
|
91% |
| Dry Road | Wet Road |
|---|---|
| unknown | unknown |
Factory standard specifications and measurements
| Make | HONDA | Model | CIVIC |
| Grade | EX | Model Code | 6BA-FL1 |
| Classification Code | 3 | Body Type | HATCHBACK |
| Frame Type | Specification Code | 20163 |
| Length (cm) | 455 | Width (cm) | 180 |
| Height (cm) | 141 | Wheelbase (mm) | 2735 |
| Weight (kg) | 1360 | Ground Clearance | unknown |
| Front Tread | 1535 | Rear Tread | 1565 |
| Body Rear Overhang | Minimum Turning Radius (cm) | 5.7 |
| Engine Model | L15C | Displacement | 1490 |
| Engine Maximum Power | 182PS(134KW)/6000RPM | Engine Maximum Torque | 24.5KG*M(-)/- KG*M(240N*M)/1700~4500 |
| Cylinders | Fuel Consumption | 16.3 | |
| Electric Engine Type | Electric Engine Power | ||
| Electric Engine Maximum Output | Electric Engine Maximum Torque | ||
| Fuel Tank Equipment | 47 | Mufflers Number |
| Transmission Type | AT | 1st Gear Ratio | |
| 2nd Gear Ratio | 3rd Gear Ratio | ||
| 4th Gear Ratio | 5th Gear Ratio | ||
| 6th Gear Ratio | Reverse Ratio | 1.858 ~1.264 |
| Front Shock Absorber | MCPHERSON | Rear Shock Absorber | MULTI LINK |
| Front Stabilizer | Rear Stabilizer | ||
| Front Tires | 235/40R18 95Y | Rear Tires | 235/40R18 95Y |
| Front Shaft Weight | 840 | Rear Shaft Weight | 530 |
| Wheel Alignment | 2WD | Chassis Number Position |
| Main Brakes Type | Side Brakes Type | ||
| Airbag Position | Riding Capacity | 5 | |
| Maximum Speed | Stopping Distance | unknown | |
| Additional Notes | |||
| Make | HONDA | Model | CIVIC |
| Grade | EX | Model Code | 6BA-FL1 |
| Classification Code | 3 | Body Type | HATCHBACK |
| Frame Type | Specification Code | 20163 |
| Length (cm) | 455 | Width (cm) | 180 |
| Height (cm) | 141 | Wheelbase (mm) | 2735 |
| Weight (kg) | 1360 | Ground Clearance | unknown |
| Front Tread | 1535 | Rear Tread | 1565 |
| Body Rear Overhang | Minimum Turning Radius (cm) | 5.7 |
| Engine Model | L15C | Displacement | 1490 |
| Engine Maximum Power | 182PS(134KW)/6000RPM | Engine Maximum Torque | 24.5KG*M(-)/- KG*M(240N*M)/1700~4500 |
| Cylinders | Fuel Consumption | 16.3 | |
| Electric Engine Type | Electric Engine Power | ||
| Electric Engine Maximum Output | Electric Engine Maximum Torque | ||
| Fuel Tank Equipment | 47 | Mufflers Number |
| Transmission Type | AT | 1st Gear Ratio | |
| 2nd Gear Ratio | 3rd Gear Ratio | ||
| 4th Gear Ratio | 5th Gear Ratio | ||
| 6th Gear Ratio | Reverse Ratio | 1.858 ~1.264 |
| Front Shock Absorber | MCPHERSON | Rear Shock Absorber | MULTI LINK |
| Front Stabilizer | Rear Stabilizer | ||
| Front Tires | 235/40R18 95Y | Rear Tires | 235/40R18 95Y |
| Front Shaft Weight | 840 | Rear Shaft Weight | 530 |
| Wheel Alignment | 2WD | Chassis Number Position |
| Main Brakes Type | Side Brakes Type | ||
| Airbag Position | Riding Capacity | 5 | |
| Maximum Speed | Stopping Distance | unknown | |
| Additional Notes | |||
Vehicle is available and open for bidding
Vehicle is available and open for bidding
Vehicle is available and open for bidding
Vehicle is available and open for bidding
Vehicle is available and open for bidding
Vehicle was successfully sold at auction
Get comprehensive Japanese vehicle history reports with auction data, vehicle history, and complete verification. Choose the report type that best fits your needs.
Compare Reports & View Japanese Pricing
A Vehicle Identification Number (VIN) is a unique 17-character code that serves as your car's fingerprint. It contains letters and numbers that identify:
You can find your VIN in several places on your vehicle:
Japanese carmakers do not use a Vehicle Identification Number (VIN) as is common in the United States and elsewhere. Instead, Japan uses a Chassis (Frame) Number — nine to twelve alphanumeric characters identifying model and serial number.
Chassis Number: AGH30W-0018105
Vehicle make is not identified but slight number variations can identify the carmaker:
Because a Chassis Number contains less information than a VIN, Japanese vehicles also use a Model Code.
Example: AGH30W-NFXSK