Preview our comprehensive Malaysian vehicle reports below. Choose between Basic and Standard reports to see the differences.
Choose from our available sample vehicles to preview reports
Screen multiple options before investing in detailed reports
Basic information and specifications
Basic insurance claims
Past and current insurance coverage details
| # | Insurer | Type of Cover | Policy Number | Policy Period |
|---|---|---|---|---|
| 1. | LIBERTY GENERAL INSURANCE BERHAD | Comprehensive | 90W8322315 | 02 Feb 2023 - 01 Feb 2024 |
| 2. | ETIQA GENERAL TAKAFUL BERHAD | Comprehensive | 86875117 | 03 Feb 2024 - 02 Feb 2025 |
| 3. | LIBERTY GENERAL INSURANCE BERHAD | Comprehensive | KBM0067892401 | 24 Dec 2024 - 23 Dec 2025 |
Complete verification of your chosen vehicle before final purchase
Basic vehicle details and specifications
Vehicle history and claims summary
Detailed technical and basic information
Past and current insurance coverage details
| # | Insurer | Type of Cover | Policy Number | Policy Period |
|---|---|---|---|---|
| 1. | ZURICH GENERAL TAKAFUL MALAYSIA BERHAD | Comprehensive | 01215000298501 | 29 Jan 2022 - 28 Jan 2023 |
| 2. | AmGENERAL INSURANCE BERHAD | Comprehensive | 90W8322315 | 02 Feb 2023 - 01 Feb 2024 |
| 3. | ETIQA GENERAL TAKAFUL BERHAD | Comprehensive | 86875117 | 03 Feb 2024 - 02 Feb 2025 |
Current and historical vehicle values
| Approximate New Vehicle Price | MYR 38,890.00 |
| Market Value | MYR 30,592.00 |
| New Net Selling Price | MYR 23,250.00 |
Current road tax rates by location
| Location | Saloon Cars / Individual Owned | Saloon Cars / Company Owned |
|---|---|---|
| Peninsular | MYR 20.00 | MYR 20.00 |
| Langkawi | MYR 20.00 | MYR 20.00 |
| Pangkor | MYR 20.00 | MYR 20.00 |
| Sabah | MYR 20.00 | MYR 20.00 |
| Sarawak | MYR 20.00 | MYR 20.00 |
| Labuan | MYR 20.00 | MYR 20.00 |
Historical insurance claims and damage records
| Severity 3 | Date of Loss 4 | Approved on 5 | Claim Type 6 | Accident Type 7 | Mileage 8 | Parts Changed 9 |
|---|---|---|---|---|---|---|
| Medium | 24 Aug 2023 | 07 Nov 2023 | Own Damage (OD) | Collision | No Mileage Recorded | Not Available |
| Not Relevant | 24 Aug 2023 | 07 Nov 2023 | Own Damage (OD) | Own Damage (OD) | No Mileage Recorded | 8 |
Vehicle usage comparison
Mileage information is not available
2021 PERODUA AXIA
10 listings over 30 days
RM 34,229
47,500 km
| Price | Mileage | Color | State | Seller Type | Listed At | Source | |
|---|---|---|---|---|---|---|---|
| RM 31,888 | 32,500 km | White | SGR | Other | a year ago | carlist.my | |
| RM 33,800 | 52,499 km | - | NSN | Dealer | a year ago | mudah.my | |
| RM 36,000 | 42,499 km | - | SGR | Private | a year ago | mudah.my | |
| RM 32,800 | 37,500 km | Red | PRK | Dealer | a year ago | mudah.my | |
| RM 31,999 | 62,499 km | - | JHR | Dealer | a year ago | mudah.my | |
| RM 29,000 | 62,499 km | - | JHR | Private | a year ago | mudah.my | |
| RM 36,800 | 47,500 km | Red | SGR | Dealer | a year ago | mudah.my | |
| RM 32,800 | 32,500 km | Grey | PHG | Other | a year ago | carlist.my | |
| RM 37,800 | 92,499 km | - | KDH | Dealer | a year ago | mudah.my | |
| RM 39,400 | 12,500 km | White | PHG | Other | a year ago | carlist.my |
These listings deviate significantly from market average
Sellers with proven track record and reliability
Prices significantly below market value
Get comprehensive Malaysian vehicle history reports with insurance data, accident records, and complete verification. Choose the report type that best fits your needs.
Compare Reports & View Malaysian Pricing
A Vehicle Identification Number (VIN) is a unique 17-character code that serves as your car's fingerprint. It contains letters and numbers that identify:
You can find your VIN in several places on your vehicle:
Japanese carmakers do not use a Vehicle Identification Number (VIN) as is common in the United States and elsewhere. Instead, Japan uses a Chassis (Frame) Number — nine to twelve alphanumeric characters identifying model and serial number.
Chassis Number: AGH30W-0018105
Vehicle make is not identified but slight number variations can identify the carmaker:
Because a Chassis Number contains less information than a VIN, Japanese vehicles also use a Model Code.
Example: AGH30W-NFXSK